Berikut ini adalah 50 perusahaan yang memiliki hak paten internasional terbanyak dari berbagai negara. Perusahaan dari Amerika Serikat masih menduduki peringkat pertama di top 50 dengan 17 perusahaan disusul Jepang dengan 15 perusahaan dan Jerman dengan 7 perusahaan. Sedangkan bidang industri Digital Communication merupakan biang industri terbanyak di top 50 dengan jumlah 9 perusahaan, disusul dengan bidang industri Computer Technology dengan 7 perusahaan dan Bidang Audio Visual dengan 5 perusahaan. Silahkan lihat tabel dibawah ini untuk lebih lengkapnya.
Rank | Name | Origin | Main field of technology | Published PTC applications |
KONINKLIJKE PHILIPS ELECTRONICS N.V. | Netherlands | Audio-visual technology | 28,486 | |
PANASONIC CORPORATION | Japan | Audio-visual technology | 28,224 | |
SIEMENS AKTIENGESELLSCHAFT | Germany | Electrical machinery, apparatus, energy | 21,695 | |
ROBERT BOSCH CORPORATION | Germany | Engines, pumps, turbines | 20,577 | |
HUAWEI TECHNOLOGIES CO., LTD. | China | Digital communication | 16,869 | |
TELEFONAKTIEBOLAGET LM ERICSSON (PUBL) | Sweden | Digital communication | 15,789 | |
QUALCOMM INCORPORATED | United States of America | Digital communication | 15,326 | |
ZTE CORPORATION | China | Digital communication | 14,447 | |
TOYOTA JIDOSHA KABUSHIKI KAISHA | Japan | Transport | 12,326 | |
SHARP KABUSHIKI KAISHA | Japan | Optics | 12,179 | |
BASF SE | Germany | Organic fine chemistry | 11,853 | |
NOKIA CORPORATION | Finland | Digital communication | 10,668 | |
PROCTER & GAMBLE COMPANY | United States of America | Basic materials chemistry | 10,563 | |
LG ELECTRONICS INC. | Republic of Korea | Digital communication | 10,360 | |
MITSUBISHI ELECTRIC CORPORATION | Japan | Electrical machinery, apparatus, energy | 10,167 | |
INTEL CORPORATION | United States of America | Computer technology | 9,658 | |
NEC CORPORATION | Japan | Computer technology | 9,441 | |
3M INNOVATIVE PROPERTIES COMPANY | United States of America | Optics | 8,991 | |
SAMSUNG ELECTRONICS CO., LTD. | Republic of Korea | Digital communication | 8,501 | |
SONY CORPORATION | Japan | Audio-visual technology | 8,356 | |
FUJITSU LIMITED | Japan | Computer technology | 8,266 | |
MOTOROLA, INC. | United States of America | Digital communication | 8,009 | |
E.I. DUPONT DE NEMOURS AND COMPANY | United States of America | Macromolecular chemistry, polymers | 7,463 | |
MICROSOFT CORPORATION | United States of America | Computer technology | 7,191 | |
INTERNATIONAL BUSINESS MACHINES CORPORATION | United States of America | Computer technology | 6,821 | |
HEWLETT-PACKARD DEVELOPMENT COMPANY, L.P. | United States of America | Computer technology | 6,484 | |
UNIVERSITY OF CALIFORNIA | United States of America | Biotechnology | 5,935 | |
HITACHI, LTD. | Japan | Computer technology | 5,824 | |
GENERAL ELECTRIC COMPANY | United States of America | Electrical machinery, apparatus, energy | 5,056 | |
FUJIFILM CORPORATION | Japan | Optics | 4,886 | |
THOMSON LICENSING | France | Audio-visual technology | 4,696 | |
HONEYWELL INTERNATIONAL INC. | United States of America | Measurement | 4,680 | |
HENKEL KOMMANDITGESELLSCHAFT AUF AKTIEN | Germany | Basic materials chemistry | 4,513 | |
KABUSHIKI KAISHA TOSHIBA | Japan | Electrical machinery, apparatus, energy | 4,306 | |
KIMBERLY-CLARK WORLDWIDE, INC. | United States of America | Medical technology | 4,200 | |
BOSCH-SIEMENS HAUSGERATE GMBH | Germany | Other consumer goods | 4,183 | |
DAIMLER AG | Germany | Transport | 4,122 | |
CANON KABUSHIKI KAISHA | Japan | Optics | 4,115 | |
COMMISSARIAT A L’ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES | France | Semiconductors | 3,981 | |
FRAUNHOFER-GESELLSCHAFT ZUR FORDERUNG DER ANGEWANDTEN FORSCHUNG E.V. | Germany | Measurement | 3,951 | |
APPLIED MATERIALS, INC. | United States of America | Semiconductors | 3,745 | |
NOVARTIS AG | Switzerland | Pharmaceuticals | 3,712 | |
PIONEER CORPORATION | Japan | Audio-visual technology | 3,638 | |
DAIKIN INDUSTRIES, LTD. | Japan | Thermal processes and apparatus | 3,564 | |
ALCATEL LUCENT | France | Digital communication | 3,475 | |
MURATA MANUFACTURING CO., LTD. | Japan | Electrical machinery, apparatus, energy | 3,456 | |
CORNING INCORPORATED | United States of America | Optics | 3,453 | |
DOW GLOBAL TECHNOLOGIES INC. | United States of America | Macromolecular chemistry, polymers | 3,405 | |
MITSUBISHI HEAVY INDUSTRIES, LTD. | Japan | Engines, pumps, turbines | 3,390 | |
MEDTRONIC, INC. | United States of America | Medical technology | 3,373 |
Sumber : Top 50 PCT applicants 1995–2014, WIPO Statistics Database, March 2015.
50 Perusahaan pemegang paten terbanyak di dunia
4/
5
Oleh
rasarab